Results from Fast Watering
| Name | Soil Type | Traditional Watering | Fast Watering | Water Savings |
| Daryl Lukies | Loam | 10 hours | 4 hours | 30% |
| Graig Caughley | Heavy | 12 hours | 4 hours | 33% |
| Brad McElroy | Limestone | 8 hours | 2 hours | 35% |
| Phill Delai | Katamatite | 3 hours | 1.5 hours | 33% |
| John Watson | Cobram Sandy | 14 hours | 35 minutes | 68% |
| John Moorhead | Cobram Loam | 14 hours | 2 hours | 30% |
| Paul Munday | 4 hours | 1.5 hours | 33% | |
| Peter Wilson | Cobram Loam | 8 hours | 3.5 hours | 33% |
| Garry Reid | 4 hours | 2 hours | 25% | |
| Philip Burn | 5 hours | 1.5 hours | 30% | |
| Name Withheld | 5 hours | 1.5 hours | 30% | |
| Trevour Osborne | 13 hours | 4 hours | 33% | |
| Adrien Obrien | Cobram Loam | 8 hours | 4 hours | 50% |
| Richard Smith | Sandy Loam | 10 hours | 3 hours | 50% |
| Greg Brooks | Moira Loam | 12 hours | 1 hour | 33% |
| John Crowe | Moira Loam | 14 hours | 3 hours | 33% |
| Name Withheld | Sandy Loam | 8 hours | 3 hours | 50% |
| Garry Flannigan | 4 hours | 40 minutes | 62% | |
| Dudley Bryant | Clay | 5 hours | 1.5 hours | 50% |
| Mark Bryant | Lime Sandy Loam | 6 hours | 1.5 hours | 50% |
| Geoff Horrocks | Lemos Loam | 6 hours | 2.5 hours | 40% |
| Michael Silk | Clay Loam | 12 hours | 1 hour | 66% |
| Ron Munroe | Heavy Clay | 6 hours | 1.5 hours | 30% |
| Name Withheld | Sandy Loam | 6 hours | 1.5 hours | 50% |
| Bill Gread | Sandy Loam | 6 hours | 1 hour | 30% |
| Laurel Boaz | Katunga Loam | 8-9 hours | 3.5 hours | 30% |
| Brendan Shelley | Cobram Loam | 3-4 hours | 2.5 hours | 22% |
| Anne Albert Kualy | Sandy Loam | 10 hours | 5 hours | 33% |
| Ann Mark Gardiner | Fine Sandy Loam | 6 hours | 3 hours | 33% |
| Bill Whatley | Sandy Loam | 9 hours | 3 hours | 30% |
| Johnny Greco | Loam | 5 hours | 2.5 hours | 50% |
| Ian Whatley | Sandy Loam | 8 hours | 4 hours | 25% |
| Ian Cobbledick | Moira Loam | 8 hours | 1.5 hours | 66% |
| Greg Karen Newlands | Sandy Loam | 12 hours | 1.34 hours | 23% |
| Kevin Warren | Clay Loam | 7 hours | 4 hours | 30% |
| Allister Armytage | Clay | 8 hours | 4 hours | 49% |
| Fenton Phillips | Sandy Loam | 8 hours | 2 hours | 50% |
| Bill Hurford | Moira Loam | 12 hours | 2.15 hours | 50% |
