Automatic Irrigation Equipment
Developed with KMED www.kmed.com.au
| Portable Electronic Dual Timer & Charger | |||||
|---|---|---|---|---|---|
|
|
||||
| Radio Electronic Timer | |||||
|---|---|---|---|---|---|
|
|
||||
| Radio Bay Sensors | |||||
|---|---|---|---|---|---|
|
|
||||
| House Monitor | |||||
|---|---|---|---|---|---|
|
|
||||
| House monitor with Phone Dialler | |||||
|---|---|---|---|---|---|
|
|
||||
| House monitor with Phone Dialler & Data logger | |||||
|---|---|---|---|---|---|
|
|
||||
| Standard Bracket | |||||
|---|---|---|---|---|---|
|
|
||||
| Winch Mount Bracket | |||||
|---|---|---|---|---|---|
|
|
||||
