Maxi-Flow Culvert
| Padmans Box Culvert | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| 1pc Maxi Flow Culvert with rice insert | |||||
|---|---|---|---|---|---|
|
|
||||
| 2pc Maxi Flow Crossing with rice insert | |||||
|---|---|---|---|---|---|
|
|
||||
| Maxi-Flow Culvert 2 piece with Headwall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Maxi Flow Culvert 2 pce with Slide Door & Winch | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Maxi Flow Culvert 3 piece | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Maxi Flow Culvert 3 piece with Slide Door & Winch | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Maxi-Flow Centre Section to Suit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Maxi-Flow Wings (Pair) | |||||
|---|---|---|---|---|---|
|
|
||||
| MF Slide door and winch | |||||
|---|---|---|---|---|---|
|
|
||||
